FX Rate Tracker
FX Rate Tracker
We have designed this Rate Tracker so you can check the up-to-date rates on a wide range of currencies, and even see how each currency is performing over time.
Please note that these are the Travelex online sell rates. In-store rates may differ to those advertised online.
| Currency | Rate | Graph | |||
|---|---|---|---|---|---|
| CAD | Canadian Dollars | 0.9120 | View Graph | Buy Online | |
| CNY | Chinese Yuan | 5.5160 | View Graph | Buy Online | |
| EUR | Euro | 0.6760 | View Graph | Buy Online | |
| FJD | Fijian Dollars | 1.6280 | View Graph | Buy Online | |
| HKD | Hong Kong Dollars | 6.7370 | View Graph | Buy Online | |
| IDR | Indonesian Rupiahs | 7349.0000 | View Graph | Buy Online | |
| JPY | Japanese Yen | 73.3300 | View Graph | Buy Online | |
| MYR | Malaysian Ringgits | 2.6540 | View Graph | Buy Online | |
| NZD | New Zealand Dollars | 1.2260 | View Graph | Buy Online | |
| SGD | Singapore Dollar | 1.1630 | View Graph | Buy Online | |
| ZAR | South African Rand | 6.1870 | View Graph | Buy Online | |
| KRW | South Korean Won | 989.3000 | View Graph | Buy Online | |
| THB | Thai Baht | 25.6900 | View Graph | Buy Online | |
| AED | United Arab Emirates Dirhams | 3.0840 | View Graph | Buy Online | |
| GBP | United Kingdom Sterling | 0.5640 | View Graph | Buy Online | |
| USD | United States Dollars | 0.8830 | View Graph | Buy Online | |
