FX Rate Tracker
FX Rate Tracker
We have designed this Rate Tracker so you can check the up-to-date rates on a wide range of currencies, and even see how each currency is performing over time.
Please note that these are the Travelex online sell rates. In-store rates may differ to those advertised online.
| Currency | Rate | Graph | |||
|---|---|---|---|---|---|
| CAD | Canadian Dollars | 1.0270 | View Graph | Buy Online | |
| CNY | Chinese Yuan | 6.1623 | View Graph | Buy Online | |
| EUR | Euro | 0.7769 | View Graph | Buy Online | |
| FJD | Fijian Dollars | 1.7551 | View Graph | Buy Online | |
| HKD | Hong Kong Dollars | 7.9419 | View Graph | Buy Online | |
| IDR | Indonesian Rupiahs | 8853.6506 | View Graph | Buy Online | |
| JPY | Japanese Yen | 78.4508 | View Graph | Buy Online | |
| MYR | Malaysian Ringgits | 3.0527 | View Graph | Buy Online | |
| NZD | New Zealand Dollars | 1.2325 | View Graph | Buy Online | |
| SGD | Singapore Dollar | 1.2742 | View Graph | Buy Online | |
| ZAR | South African Rand | 7.6071 | View Graph | Buy Online | |
| KRW | South Korean Won | 1055.3614 | View Graph | Buy Online | |
| THB | Thai Baht | 30.6884 | View Graph | Buy Online | |
| AED | United Arab Emirates Dirhams | 3.6664 | View Graph | Buy Online | |
| GBP | United Kingdom Sterling | 0.6516 | View Graph | Buy Online | |
| USD | United States Dollars | 1.0352 | View Graph | Buy Online | |
