FX Rate Tracker
FX Rate Tracker
We have designed this Rate Tracker so you can check the up-to-date rates on a wide range of currencies, and even see how each currency is performing over time.
Please note that these are the Travelex online sell rates. In-store rates may differ to those advertised online.
| Currency | Rate | Graph | |||
|---|---|---|---|---|---|
| CAD | Canadian Dollars | 0.8860 | View Graph | Buy Online | |
| CNY | Chinese Yuan | 5.2500 | View Graph | Buy Online | |
| EUR | Euro | 0.6050 | View Graph | Buy Online | |
| FJD | Fijian Dollars | 1.5870 | View Graph | Buy Online | |
| HKD | Hong Kong Dollars | 6.4180 | View Graph | Buy Online | |
| IDR | Indonesian Rupiahs | 7311.0000 | View Graph | Buy Online | |
| JPY | Japanese Yen | 73.9000 | View Graph | Buy Online | |
| MYR | Malaysian Ringgits | 2.7740 | View Graph | Buy Online | |
| NZD | New Zealand Dollars | 1.2190 | View Graph | Buy Online | |
| SGD | Singapore Dollar | 1.1730 | View Graph | Buy Online | |
| ZAR | South African Rand | 6.2120 | View Graph | Buy Online | |
| KRW | South Korean Won | 928.8000 | View Graph | Buy Online | |
| THB | Thai Baht | 25.9900 | View Graph | Buy Online | |
| AED | United Arab Emirates Dirhams | 2.9280 | View Graph | Buy Online | |
| GBP | United Kingdom Sterling | 0.5340 | View Graph | Buy Online | |
| USD | United States Dollars | 0.8430 | View Graph | Buy Online | |
